Details
The Kenevo is the most capable eMTB you can find—complete with 180mm of front and rear suspension, the smoothest and most powerful motor available, and more miles per charge than ever before. Our Kenevo Comp model pairs all that technology with a smart mix of components that’ll withstand the most demanding conditions and riders.
The new Kenevo gains a stiffer, lower-slung Sidearm-style chassis and more aggressive geometry. And like the new Enduro, the Kenevo features an axle path and suspension that give you the smoothest, fastest ride over the roughest possible terrain. It all adds up to a bike that provides you with a whole new level of confidence and control on the toughest trails.
The Kenevo’s Specialized 2.2 motor amplifies your pedaling input by a mind blowing 410%. And as for range, our 500-watt hour battery provides you with plenty of range. What’s more, our Specialized app can handle battery management automatically, ensuring your battery will last as long as you need it to. More power. More miles per ride. More awesome.
The completely redesigned alloy Kenevo frame features an M5 alloy front- and rear-end, an asymmetrical Sidearm design, and a new axle path and leverage curve that give the bike insane levels of control in the most challenging trails.
FOX DHX Performance Series shock offers 180mm of plush suspension as well as adjustable low-speed compression and rebound damping, to help you dial in the ride to your style and terrain.
FOX 38 Rhythm fork provides 180mm of smooth, controlled front suspension. Features include a proven FOX GRIP damper and EVOL air spring. Simple, reliable and absolutely capable of swallowing any rock or root that comes your way.
The custom Specialized 2.1 motor represents the pinnacle of e-bike motor technology. The new motor is more efficient, 15% smaller, and 11% lighter than its predecessor. It has many other features that no other e-bike can touch, like instant engagement, fantastic heat management, a double freewheel design that disengages the gear box when you hit top speed, and silent, smooth, and consistent output—even at max power.
This Turbo’s new Specialized M2-series battery features a 500Wh capacity. That powerful battery is seamlessly integrated inside the frame and is easily removed in seconds, with a single hex wrench.
S2 | S3 | S4 | S5 | |
Crank Length | 160mm | 160mm | 160mm | 160mm |
Handlebar Width | 800mm | 800mm | 800mm | 800mm |
Stem Length | 40mm | 40mm | 40mm | 50mm |
Saddle Width | 155mm | 143mm | 143mm | 143mm |
Seatpost Length | 125mm | 150mm | 150mm | 150mm |
Stack | 602mm | 611mm | 620mm | 629mm |
Reach | 450mm | 475mm | 500mm | 525mm |
Head Tube Length | 105mm | 115mm | 125mm | 135mm |
Head Tube Angle | 64.5° | 64.5° | 64.5° | 64.5° |
BB Height | 351mm | 351mm | 351mm | 351mm |
BB Drop | 8mm | 8mm | 8mm | 8mm |
Trail | 125mm | 125mm | 125mm | 125mm |
Fork Length, Full | 572mm | 572mm | 572mm | 572mm |
Fork Rake/Offset | 44mm | 44mm | 44mm | 44mm |
Front Center | 780mm | 809mm | 838mm | 868mm |
Chainstay Length | 454mm | 454mm | 454mm | 454mm |
Wheelbase | 1234mm | 1263mm | 1292mm | 1322mm |
Top Tube Length, Horizontal | 578mm | 605mm | 632mm | 659mm |
Bike Standover Height | 799mm | 799mm | 799mm | 799mm |
Seat Tube Length | 400mm | 420mm | 440mm | 465mm |
Seat Tube Angle | 78° | 78° | 78° | 78° |
Turbo Kenevo
Height (Cm) | Size |
---|---|
158-173 | S2 |
158-180 | S3 |
173-188 | S4 |
165-193 | S5 |
Pedals sold separately
Specs
Motor | Specialized 2.2 Custom Rx Trail Tuned Motor |
---|---|
Battery | Specialized M2-500, integrated battery w/rock guard, 500Wh |
Display | Specialized TCU, 10-LED State of charge, 3-LED Ride Mode display, ANT+/Bluetooth®, w/Handlebar remote |
Charger | Custom charger, 42V4A w/ Rosenberger plug, 100-240V |
Frame | Specialized M5 Premium Aluminum, 27.5 Trail Geometry, integrated down tube battery, enclosed internal cable, Command Post routing, 148mm spacing, fully sealed cartridge bearings, 180mm of travel |
Fork | FOX 38 Rhythm, Grip damper, 180mm travel, 37mm rake |
Rear Shock | FOX DHX Performance Series coil. Springs: S2: 450lb, S3: 500lbs, S4: 550lbs, S5: 600lbs |
Rims/Wheels | Roval 27.5" Alloy DH, 28mm internal width, 32h, tubeless ready |
Hubs |
Front: Specialized, sealed cartridge bearings, 15x110mm spacing, 32h Rear: Specialized Turbo, sealed cartridge bearings, 12x148mm thru-axle, 32h |
Spokes | DT Swiss Industry |
Tires | Butcher Grid Gravity 2Bliss Ready T9, 27.5 x 2.6" |
Crankset | Praxis Forged Alloy, 160mm |
Chainrings | 32t Praxis, steel |
Chain | Shimano LINKGLIDE, 11-speed |
Rear Derailleur | Shimano Deore XT LINKGLIDE, 11-speed |
Cassette/Rear Cogs | Shimano LINKGLIDE, 11-speed, 11-50t |
Shifters | Shimano Deore XT, 11-speed |
Handlebars | Specialized, 6061 alloy, 6-degree upsweep, 8-degree backsweep, 30mm rise, 780mm width |
Tape/Grips | Specialized Trail Grips |
Stem | Alloy Trail Stem, 35mm bar bore |
Brakes | Shimano SLX M7120, 4-piston caliper, hydraulic disc, 203mm rotor |
Saddle | Body Geometry Henge Comp, hollow Cr-Mo rails, 143mm |
Seatpost | X-Fusion Manic, infinite adjustable, two-bolt head, bottom mount cable routing, remote SRL LE lever, 34.9mm, S: 125mm, M/L: 150mm, XL: 170mm |
Accessories & Extras | Specialized Z-Cage, Swat CC Multi Tool in steerer tube without Chaintool |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Moss Green / Oak Green / S3 | 888818868452 | 98023-5003 | SPE558959433 |
Dark Moss Green / Oak Green / S4 | 888818868490 | 98023-5004 | SPE559621324 |
Dark Moss Green / Oak Green / S5 | 888818868773 | 98023-5005 | SPE557718455 |
Harvest Gold / Obsidian / S3 | 888818868568 | 98023-5103 | SPE533138383 |
Harvest Gold / Obsidian / S4 | 888818868414 | 98023-5104 | SPE533868734 |