Details
It’s time to go big.Smash every trail in total confidence. The Slayer was right there at the start of freeride movement, and that “heritage-of-send” lives on. Longer and slacker than ever, expect villainous levels of confidence when ripping big mountain trails or devouring the park. Rip, send, smash, repeat. Nothing’s in your way.
The classic spirit of the west lives in all of us. Renegades. Champions of freedom and exploration. Living by our own set of rules. Introducing the new Slayer, an outlaw built to stand out from the herd and stand up to any trail.
Designed to shred hard
The Slayer’s reinforced frame means it’s bike park tough and ready for big mountain charging, available in both SMOOTHWALL™ carbon and FORM™ Alloy.
Wheel size compatibility
All frame sizes are full 29" and MX (29" front / 27.5" rear) wheel compatible.
Fully enclosed internal routing
Allows for easy cable and hose installations, with thoughtful consideration for moto-style brake setups.
RIDE-4™ adjustment system
Allows riders to quickly fine-tune their geometry and suspension with a single Allen key.
Shielded bearings
Help prevent contamination from gnarly trail conditions or post-ride wash stations.
Water bottle compatibility
All frame sizes are water bottle compatible.
Size | Small 27.5" | Medium 27.5" | Medium 29" | Large 29" | X-Large 29" |
---|---|---|---|---|---|
Ride-4 Position | Pos. 1 Slack | Pos. 1 Slack | Pos. 1 Slack | Pos. 1 Slack | Pos. 1 Slack |
Top Tube Horizontal (mm) | 570 | 596 | 604 | 629 | 664 |
Head Tube Angle (deg) | 63.9 | 63.9 | 63.2 | 63.2 | 63.2 |
Head Tube Length (mm) | 90 | 95 | 95 | 110 | 125 |
Seat Tube Angle (deg) | 75.4 | 75.4 | 75.2 | 75.2 | 75.2 |
Seat Tube Length (mm) | 380 | 420 | 420 | 445 | 480 |
Rear Centre (mm) | 431 | 431 | 443 | 443 | 443 |
Bottom Bracket Drop (mm) | 18 | 18 | 27 | 27 | 27 |
Reach (mm) | 419 | 444 | 439 | 462 | 493 |
Stack (mm) | 595 | 600 | 625 | 639 | 653 |
Standover Height (mm) | 806 | 806 | 832 | 832 | 832 |
Wheelbase (mm) | 1180 | 1205 | 1233 | 1262 | 1299 |
Small 27.5" | 155 - 167.5 cm / 5’1” - 5’6” |
---|---|
Medium 27.5" | 165 - 175 cm / 5’5” - 5’9” |
Medium 29" | 167.5 - 177.5 cm / 5’6” - 5’10” |
Large 29" | 175 - 188 cm / 5’9” - 6’2” |
X-Large 29" | 185.5 - 198 cm / 6’1” - 6’6” |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | FORM™ Alloy | Full Sealed Cartridge Bearings | Press Fit BB | Internal Cable Routing | 2-Bolt ISCG05 Tabs | RIDE-4™ Adjustable Geometry | 2 Position Axle | 180mm Travel. FORM™ Alloy Rear Triangle |
---|---|
Fork | RockShox Zeb Select RC | 180mm | 44mm Offset |
Rear Shock | RockShox Super Deluxe Coil Select+ | Sealed Bearing Eyelet | 25x8mm F Hardware | All Sizes = 230 x 65mm | Size-Specific tune in FAQ |
Rims | WTB ST i30 TCS 2.0 Tubeless | 32H | Tubeless Ready - Tape / Valves Incl |
Hubs |
Front Hub Rocky Mountain Sealed Boost 15mm DT Swiss 370 Boost 148mm | 18T Star-Ratchet |
Spokes | DT Swiss Champion 2.0 |
Tires | F: Maxxis Assegai 2.5 WT 3C MaxxGrip DD Tubeless Ready // R: Maxxis Minion DHR II 2.4 WT 3C MaxxTerra DD Tubeless Ready |
Bottom Bracket | Shimano SM-BBMT500 |
Crankset | Race Face Aeffect Cinch | 32T | 24mm Spindle | 170mm Crank Length |
Shifters | Shimano SLX |
Rear Derailleur | Shimano XT |
Cassette/Freewheel | Shimano Deore 10-51T 12spd |
Chain | Shimano M6100 |
Brakes | Shimano SLX Trail 4 Piston | Metal Pads |
Rotors | F: Shimano RT66 203mm | R: Shimano RT66 203mm |
Handlebars | Rocky Mountain AM | 780mm Width | 38mm Rise | 9° Backsweep | 5° Upsweep | 35 Clamp |
Tape/Grips | ODI Elite Pro Lock On |
Stem | Rocky Mountain 35 AM | 5° Rise | All Sizes = 40m |
Headset | FSA Orbit NO.57E | Sealed 36°x45° Bearings | 30.2mm x 41mm x 7.1mm Upper | 40mm x 51.8mm x 7.5mm Lower | 1.5" Crown Race |
Seatpost | Race Face Aeffect R Dropper 30.9mm | Shimano MT500 Remote | SM = 125mm | MD = 150mm | LG - XL = 175mm |
Saddle | WTB Volt Race 142 |
Pedals | Sold separately |
* Subject to change without notice.
Videos
The New Slayer
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Red / Blue / Medium / Mixed Wheel ( 29 | 27.5 ) | 770416484830 | B0335MD1 | ROC34885198E |
Red / Blue / Large / 29-inch | 770416484915 | B0335LG1 | ROC34874642E |