Skip to main content

Ride Concepts Womens Accomplice BOA

Ride Concepts Womens Accomplice BOA
  • Color: Charcoal/Tahoe Blue
  • Color: Charcoal/Tahoe Blue
  • Color: Charcoal/Tahoe Blue
  • Color: Charcoal/Tahoe Blue
  • Color: Charcoal/Tahoe Blue
$126.00 - $180.00
$180.00
Color: Charcoal/Tahoe Blue
Size: Select size
Please select options Unavailable

Details

Your partner in shred

The Accomplice has your back no matter where your ride takes you. Built with comfort and versatility in mind, we’ve designed an entirely new 4-way slip tongue that provides a secure and comfortable wrap around your foot. The casual styling integrates tech features like a heel counter for extra stability, an EVA midsole for cushion and support, and a lightweight nylon upper. Trust in your Accomplice.

•MAX GRIP rubber outsole
•Dual-density EVA insole provides additional support and cushion
•BOA® L6 Fit System for precision fit tightening and fast release, combined with textile TX4 laces that are strong, flexible and low-friction
•Lightweight nylon tech upper with suede eye row detail
•Toe and medial anti-abrasion zones ward off usual wear and tear
•Internal TPU toe protection
•Four-way stretch slip tongue keeps dirt and debris out
•EVA midsole for comfort and performance
•Heel pull tab for easy entry

•Low Volume

Sizes:
USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Charcoal/Tahoe Blue / 5 810086906505 2370-510 RID49792112E
Charcoal/Tahoe Blue / 5.5 810086906512 2370-520 RID50367554E
Charcoal/Tahoe Blue / 6 810086906529 2370-530 RID49655071E
Charcoal/Tahoe Blue / 6.5 810086906536 2370-540 RID50416276E
Charcoal/Tahoe Blue / 7 810086906543 2370-550 RID49121008E
Charcoal/Tahoe Blue / 7.5 810086906550 2370-560 RID50363727E
Charcoal/Tahoe Blue / 8 810086906567 2370-570 RID49623862E
Charcoal/Tahoe Blue / 8.5 810086906574 2370-580 RID5030279E
Charcoal/Tahoe Blue / 9 810086906581 2370-590 RID49111088E
Charcoal/Tahoe Blue / 9.5 810086906598 2370-600 RID50243765E
Charcoal/Tahoe Blue / 10 810086906604 2370-610 RID50315808E

Reviews