Skip to main content

Ride Concepts Hellion Elite

Ride Concepts Hellion Elite
  • Color: Black
  • Color: Clay
  • Color: Oxblood
$135.00 - $190.00
$190.00
Color:
Size: Select size
Please select options Unavailable

Details

OUR ICONIC, NO-COMPROMISE ALL–MOUNTAIN FLAT

With a dialed fit and proven MAX GRIP rubber outsole for ultimate grip and pedal feel, the award-winning Hellion Elite has established itself as the no-compromise all mountain shoe of choice. We didn't stop there. Our lightest shoe, the Hellion Elite has been upgraded once again with a premium recycled microfiber upper containing at least 30% recycled PET and an anti-bacterial mesh lining, improving breathability and comfort. An anti-abrasion toe and heel offer plenty of protection from trail obstacles and an EVA midsole offers additional support and cushioning.

Features:
- MAX GRIP rubber outsole
- EVA midsole provides support and shock absorption
- D3O High Impact Zone Technology insole absorbs impact and reduces fatigue
- Durable recycled microfiber upper (30% PET) is abrasion and weather resistant
- Anti-bacterial mesh lining controls odor
- Fully gusseted tongue prohibits intake of dirt and debris
- Elastic lace tuck to keep laces secure
- Abrasion-resistant TPU toe and heel with internal toe protection

Sizes:
USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Black / 7 810086900909 2286-580 RID342396287
Black / 7.5 810086900916 2286-590 RID352540525
Black / 8 810086900923 2286-600 RID349186038
Black / 8.5 810086900930 2286-610 RID354788025
Black / 9 810086900947 2286-620 RID345593509
Black / 9.5 810086900954 2286-630 RID357413715
Black / 10 810086900961 2286-640 RID353179300
Black / 10.5 810086900978 2286-650 RID363370165
Black / 11 810086900985 2286-660 RID359366791
Black / 11.5 810086900992 2286-670 RID361175335
Black / 12 810086901005 2286-680 RID351790892
Black / 12.5 810086901012 2286-690 RID362195875
Black / 13 810086901029 2286-700 RID351910893
Black / 14 810086901036 2286-720 RID351366064
Black / 15 810086901043 2286-740 RID352279285
Clay / 7 810086900756 2285-580 RID334976337
Clay / 7.5 810086900763 2285-590 RID345096925
Clay / 8 810086900770 2285-600 RID331610598
Clay / 8.5 810086900787 2285-610 RID349644715
Clay / 9 810086900794 2285-620 RID331788759
Clay / 9.5 810086900800 2285-630 RID348199395
Clay / 10 810086900817 2285-640 RID347887660
Clay / 10.5 810086900824 2285-650 RID351834695
Clay / 11 810086900831 2285-660 RID34694881
Clay / 11.5 810086900848 2285-670 RID351225935
Clay / 12 810086900855 2285-680 RID345608962
Clay / 12.5 810086900862 2285-690 RID359339935
Clay / 13 810086900879 2285-700 RID344923913
Clay / 14 810086900886 2285-720 RID348897354
Clay / 15 810086900893 2285-740 RID346933915
Oxblood / 7 810086900602 2284-580 RID367495527
Oxblood / 7.5 810086900619 2284-590 RID372984255
Oxblood / 8 810086900626 2284-600 RID362415338
Oxblood / 8.5 810086900633 2284-610 RID379442835
Oxblood / 9 810086900640 2284-620 RID364094979
Oxblood / 9.5 810086900657 2284-630 RID379117615
Oxblood / 10 810086900664 2284-640 RID374181250
Oxblood / 10.5 810086900671 2284-650 RID387379385
Oxblood / 11 810086900688 2284-660 RID37925521
Oxblood / 11.5 810086900695 2284-670 RID383652255
Oxblood / 12 810086900701 2284-680 RID373939842
Oxblood / 12.5 810086900718 2284-690 RID382713585
Oxblood / 13 810086900725 2284-700 RID378607113
Oxblood / 14 810086900732 2284-720 RID373404344
Oxblood / 15 810086900749 2284-740 RID372922185

Reviews