Details
Mountain bike shoes for aggressive, gravity-fueled riding.
Downhill or enduro, these adidas Five Ten Hellcat Pro Mountain Bike Shoes offer all-conditions control for gravity-fueled riding. Cleat-compatible with a stiff midsole, they allow for aggressive pedaling. A synthetic upper with abrasion-resistant weldings provides extra durability. Non-marking Stealth Marathon rubber grips pedals and ground alike.
This product is made with recycled content as part of our ambition to end plastic waste. 20% of pieces used to make the upper are made with minimum 50% recycled content.
SPECIFICATIONS
- Regular fit
- Lace and hook-and-loop closure
- Textile upper
- Molded sockliner
- Abrasion-resistant weldings
- Clipless-compatible
- Stealth Marathon rubber outsole
- Imported
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Core Black/Hazy Yellow/Red / 7 | 194814198760 | FW3753-7 | FIV305947707 |
Black/Carbon/Pulse Lime / 6 | 195734327520 | GY5126-6 | FIV437768806 |
Core Black/Hazy Yellow/Red / 11.5 | 194814198838 | FW3753-11- | FIV316427385 |
Black/Carbon/Pulse Lime / 7 | 195734327513 | GY5126-7 | FIV438115597 |
Core Black/Hazy Yellow/Red / 12 | 194814198814 | FW3753-12 | FIV316924552 |
Black/Carbon/Pulse Lime / 6.5 | 195734327438 | GY5126-6- | FIV446612675 |
Core Black/Hazy Yellow/Red / 12.5 | 194814198852 | FW3753-12- | FIV319364975 |
Black/Carbon/Pulse Lime / 7.5 | 195734327582 | GY5126-7- | FIV449716485 |
Core Black/Hazy Yellow/Red / 13 | 194814198883 | FW3753-13 | FIV319209773 |
Black/Carbon/Pulse Lime / 8 | 195734327575 | GY5126-8 | FIV434053518 |
Core Black/Hazy Yellow/Red / 14 | 194814198746 | FW3753-14 | FIV317847624 |
Black/Carbon/Pulse Lime / 8.5 | 195734327469 | GY5126-8- | FIV44340495 |
Core Black/Hazy Yellow/Red / 7.5 | 194814198821 | FW3753-7- | FIV312087805 |
Black/Carbon/Pulse Lime / 9 | 195734327551 | GY5126-9 | FIV438348409 |
Core Black/Hazy Yellow/Red / 8 | 194814198715 | FW3753-8 | FIV302877898 |
Black/Carbon/Pulse Lime / 9.5 | 195734327506 | GY5126-9- | FIV446633725 |
Core Black/Hazy Yellow/Red / 8.5 | 194814198807 | FW3753-8- | FIV312546455 |
Black/Carbon/Pulse Lime / 10 | 195734327537 | GY5126-10 | FIV44684660 |
Core Black/Hazy Yellow/Red / 9 | 194814198722 | FW3753-9 | FIV304613929 |
Black/Carbon/Pulse Lime / 10.5 | 195734331237 | GY5126-10- | FIV457258515 |
Core Black/Hazy Yellow/Red / 9.5 | 194814198876 | FW3753-9- | FIV315532695 |
Black/Carbon/Pulse Lime / 11 | 195734327599 | GY5126-11 | FIV441256931 |
Core Black/Hazy Yellow/Red / 10 | 194814198845 | FW3753-10 | FIV317302330 |
Black/Carbon/Pulse Lime / 11.5 | 195734327421 | GY5126-11- | FIV455862215 |
Core Black/Hazy Yellow/Red / 10.5 | 194814198753 | FW3753-10- | FIV313042625 |
Black/Carbon/Pulse Lime / 12 | 195734327414 | GY5126-12 | FIV442008142 |
Core Black/Hazy Yellow/Red / 11 | 194814198739 | FW3753-11 | FIV313273861 |
Black/Carbon/Pulse Lime / 12.5 | 195734327568 | GY5126-12- | FIV452647715 |
Red/Core Black/Core Black / 7 | 194814195028 | FW3752-7 | FIV293036237 |
Black/Carbon/Pulse Lime / 13 | 195734327452 | GY5126-13 | FIV444076273 |
Red/Core Black/Core Black / 11.5 | 194814195011 | FW3752-11- | FIV314461395 |
Black/Carbon/Pulse Lime / 14 | 195734327445 | GY5126-14 | FIV444251734 |
Red/Core Black/Core Black / 12 | 194814194915 | FW3752-12 | FIV303019012 |
Red/Core Black/Core Black / 6 | |||
Red/Core Black/Core Black / 12.5 | 194814194991 | FW3752-12- | FIV319102555 |
Red/Core Black/Core Black / 13 | 194814195004 | FW3752-13 | FIV302783763 |
Red/Core Black/Core Black / 6.5 | |||
Red/Core Black/Core Black / 14 | 194814194946 | FW3752-14 | FIV304051324 |
Red/Core Black/Core Black / 7.5 | 194814194939 | FW3752-7- | FIV309772135 |
Red/Core Black/Core Black / 8 | 194814195059 | FW3752-8 | FIV293471418 |
Red/Core Black/Core Black / 8.5 | 194814194908 | FW3752-8- | FIV303215075 |
Red/Core Black/Core Black / 9 | 194814194984 | FW3752-9 | FIV298578339 |
Red/Core Black/Core Black / 9.5 | 194814195066 | FW3752-9- | FIV302613515 |
Red/Core Black/Core Black / 10 | 194814194892 | FW3752-10 | FIV308363780 |
Red/Core Black/Core Black / 10.5 | 194814195035 | FW3752-10- | FIV314215395 |
Red/Core Black/Core Black / 11 | 194814194885 | FW3752-11 | FIV303177751 |
Core Black/Hazy Yellow/Red / 6 | |||
Core Black/Hazy Yellow/Red / 6.5 |