Details
These versatile All-Mountain biking shoes feature a cushioned BMX and skate style for maximum comfort. The high-grip Stealth rubber outsole with Classic Dotty tread provides excellent traction on flat pedals.
- Breathable leather and mesh upper with supportive midsole
- High friction, shock absorbing, Dotty tread outsole
- Features Stealth S1 rubber
- Split grain, leather/textile upper
- Durable, one-piece molded cupsole for more support
- Medium-flex midsole
- Weight per shoe: 399g (based on Women's Size 11)
Heel-toe measurement | US - Men's | US - Women's | UK | EU | JP |
---|---|---|---|---|---|
8.7" | 4 | 5 | 3.5 | 36 | 220 |
8.9" | 4.5 | 5.5 | 4 | 36 2/3 | 225 |
9.0" | 5 | 6 | 4.5 | 37 1/3 | 230 |
9.2" | 5.5 | 6.5 | 5 | 38 | 235 |
9.4" | 6 | 7 | 5.5 | 38 2/3 | 240 |
9.5" | 6.5 | 7.5 | 6 | 39 1/3 | 245 |
9.7" | 7 | 8 | 6.5 | 40 | 250 |
9.8" | 7.5 | 8.5 | 7 | 40 2/3 | 255 |
10.0" | 8 | 9 | 7.5 | 41 1/3 | 260 |
10.2" | 8.5 | 9.5 | 8 | 42 | 265 |
10.4" | 9 | 10 | 8.5 | 42 2/3 | 270 |
10.5" | 9.5 | 10.5 | 9 | 43 1/3 | 275 |
10.7" | 10 | 11 | 9.5 | 44 | 280 |
10.9" | 10.5 | 11.5 | 10 | 44 2/3 | 285 |
11.0" | 11 | 12 | 10.5 | 45 1/3 | 290 |
11.2" | 11.5 | 12.5 | 11 | 46 | 295 |
11.3" | 12 | 13 | 11.5 | 46 2/3 | 300 |
11.5" | 12.5 | 13.5 | 12 | 47 1/3 | 305 |
11.7" | 13 | 14 | 12.5 | 48 | 310 |
11.9" | 13.5 | 14.5 | 13 | 48 2/3 | 315 |
12.0" | 14 | 15 | 13.5 | 49 1/3 | 320 |
12.2" | 14.5 | 15.5 | 14 | 50 | 325 |
12.4" | 15 | 14.5 | 50 2/3 | ||
12.7" | 16 | 15 | 51 1/3 | ||
13.0" | 17 | 16 | 52 2/3 | ||
13.3" | 18 | 17 | 53 1/3 | ||
13.7" | 19 | 18 | 54 2/3 | ||
14.0" | 20 | 19 | 55 2/3 |
Specs
Intended Use | MTB |
---|---|
Cleat Compatibility | Platform |
Closure and Fit Adjustment | Lace |
Upper | Suede and mesh upper |
Midsole | Medium-flex molded EVA |
Outsole | Stealth S1 rubber |
Weight | 399g |
* Subject to change without notice.
Part Numbers
Option | UPC | Store SKU |
---|---|---|
Black / Black / Grey / 6 | 195748046875 | FIV28294106 |
Black / Black / Grey / 6.5 | 195748046820 | FIV296440085 |
Black / Black / Grey / 7 | 195748046837 | FIV282315017 |
Black / Black / Grey / 7.5 | 195748046912 | FIV292265495 |
Black / Black / Grey / 8 | 195748046806 | FIV283681508 |
Black / Black / Grey / 8.5 | 195748043195 | FIV297114075 |
Black / Black / Grey / 9 | 195748046882 | FIV282042639 |