Skip to main content

Five Ten Freerider Men

Five Ten Freerider Men
  • Color: Grey Five/Core Black/Grey Four
  • Color: Core Black/Cloud White/Cloud White
  • Color: Red/Mesa/Core Black
  • Color: Hazy Yellow/Wild Moss/Core Black
  • Color: Black/Carbon/Pulse Lime
  • Color: Red/Wild Teal/Core Black
$97.50 - $140.00
$130.00 - $140.00
Color:
Size: Select size
Please select options Unavailable

Details

Classic do-it-all flat pedal mountain bike shoes.

Often copied. Never duplicated. The adidas Five Ten Freerider Mountain Bike Shoes deliver legendary flat pedal control to support everything you do on your bike. Just the right blend of casual style makes for easy post-ride transitions. Stealth S1 rubber and a Dotty tread keep your feet firmly planted on pedals. A mix of leather and mesh adds the durability to keep you riding for seasons to come.

SPECIFICATIONS
- Lace closure
- Leather and textile upper
- One-piece molded cupsole
- Stealth S1 Dotty rubber outsole
- Imported

Part Numbers

Option UPC MPN Store SKU
Black/Carbon/Pulse Lime / 6 195734385346 GW5443-6 FIV428738086
Black/Carbon/Pulse Lime / 6.5 195734385308 GW5443-6- FIV437405355
Grey Five/Core Black/Grey Four / 6 194814210332 FW2836-6 FIV307138606
Black/Carbon/Pulse Lime / 7 195734385414 GW5443-7 FIV423469687
Grey Five/Core Black/Grey Four / 10.5 194814210349 FW2836-10- FIV324758825
Black/Carbon/Pulse Lime / 7.5 195734385339 GW5443-7- FIV43459645
Grey Five/Core Black/Grey Four / 11 194814214040 FW2836-11 FIV311932561
Black/Carbon/Pulse Lime / 8 195734385407 GW5443-8 FIV427408738
Grey Five/Core Black/Grey Four / 11.5 194814210400 FW2836-11- FIV327948095
Black/Carbon/Pulse Lime / 8.5 195734385438 GW5443-8- FIV436037735
Grey Five/Core Black/Grey Four / 12 194814210424 FW2836-12 FIV315479542
Black/Carbon/Pulse Lime / 9 195734389047 GW5443-9 FIV4217329
Grey Five/Core Black/Grey Four / 12.5 194814210431 FW2836-12- FIV329256215
Black/Carbon/Pulse Lime / 9.5 195734385421 GW5443-9- FIV433181305
Grey Five/Core Black/Grey Four / 13 194814210417 FW2836-13 FIV313467153
Black/Carbon/Pulse Lime / 10 195734385353 GW5443-10 FIV438192780
Grey Five/Core Black/Grey Four / 14 194814214071 FW2836-14 FIV316595334
Black/Carbon/Pulse Lime / 10.5 195734389078 GW5443-10- FIV445426045
Grey Five/Core Black/Grey Four / 6.5 194814210394 FW2836-6- FIV316823765
Black/Carbon/Pulse Lime / 11 195734385384 GW5443-11 FIV435186151
Grey Five/Core Black/Grey Four / 7 194814214064 FW2836-7 FIV303160167
Black/Carbon/Pulse Lime / 11.5 195734385377 GW5443-11- FIV444832375
Grey Five/Core Black/Grey Four / 7.5 194814210387 FW2836-7- FIV315569215
Black/Carbon/Pulse Lime / 12 195734385391 GW5443-12 FIV437495252
Grey Five/Core Black/Grey Four / 8 194814214057 FW2836-8 FIV308632408
Black/Carbon/Pulse Lime / 12.5 195734385315 GW5443-12- FIV448948925
Grey Five/Core Black/Grey Four / 8.5 194814210363 FW2836-8- FIV314272185
Black/Carbon/Pulse Lime / 13 195734385360 GW5443-13 FIV436754213
Grey Five/Core Black/Grey Four / 9 194814214088 FW2836-9 FIV305596939
Black/Carbon/Pulse Lime / 14 195734389054 GW5443-14 FIV437961804
Grey Five/Core Black/Grey Four / 9.5 194814210356 FW2836-9- FIV316951175
Core Black/Cloud White/Cloud White / 6 194814214170 FW2835-6 FIV307777786
Grey Five/Core Black/Grey Four / 10 194814210370 FW2836-10 FIV479553190
Core Black/Cloud White/Cloud White / 6.5 194814214194 FW2835-6- FIV319421885
Red/Mesa/Core Black / 6 194814206540 FW2839-6 FIV306528656
Core Black/Cloud White/Cloud White / 7 194814214262 FW2835-7 FIV309141667
Red/Mesa/Core Black / 10.5 194814206441 FW2839-10- FIV326563495
Core Black/Cloud White/Cloud White / 7.5 194814214224 FW2835-7- FIV317628395
Red/Mesa/Core Black / 11 194814206502 FW2839-11 FIV316238061
Core Black/Cloud White/Cloud White / 8 194814214200 FW2835-8 FIV306487388
Red/Mesa/Core Black / 11.5 194814206526 FW2839-11- FIV321015915
Core Black/Cloud White/Cloud White / 8.5 194814214217 FW2835-8- FIV317838825
Red/Mesa/Core Black / 12 194814206410 FW2839-12 FIV312197812
Core Black/Cloud White/Cloud White / 9 194814214118 FW2835-9 FIV302062679
Red/Mesa/Core Black / 13 194814206397 FW2839-13 FIV312037273
Core Black/Cloud White/Cloud White / 9.5 194814214248 FW2835-9- FIV318271855
Red/Mesa/Core Black / 6.5 194814206557 FW2839-6- FIV314314265
Core Black/Cloud White/Cloud White / 10 194814214187 FW2835-10 FIV314201910
Red/Mesa/Core Black / 7 194814206472 FW2839-7 FIV301499487
Core Black/Cloud White/Cloud White / 10.5 194814214149 FW2835-10- FIV327044895
Red/Mesa/Core Black / 7.5 194814206519 FW2839-7- FIV314798425
Core Black/Cloud White/Cloud White / 11 194814214163 FW2835-11 FIV312790881
Red/Mesa/Core Black / 8 194814206533 FW2839-8 FIV309147168
Core Black/Cloud White/Cloud White / 11.5 194814214156 FW2835-11- FIV329735975
Red/Mesa/Core Black / 8.5 194814206427 FW2839-8- FIV312759795
Core Black/Cloud White/Cloud White / 12 194814214125 FW2835-12 FIV314406902
Red/Mesa/Core Black / 9 194814206403 FW2839-9 FIV303089249
Core Black/Cloud White/Cloud White / 12.5 194814214101 FW2835-12- FIV328588445
Red/Mesa/Core Black / 9.5 194814206465 FW2839-9- FIV317035095
Core Black/Cloud White/Cloud White / 13 194814214255 FW2835-13 FIV317616833
Red/Mesa/Core Black / 10 194814206434 FW2839-10 FIV317621640
Core Black/Cloud White/Cloud White / 14 194814214231 FW2835-14 FIV312648134
Hazy Yellow/Wild Moss/Core Black / 6 194814191143 FW2841-6 FIV487020466
Hazy Yellow/Wild Moss/Core Black / 6.5 194814194861 FW2841-6- FIV497579995
Hazy Yellow/Wild Moss/Core Black / 7 194814194878 FW2841-7 FIV486749287
Hazy Yellow/Wild Moss/Core Black / 7.5 194814191129 FW2841-7- FIV492780425
Hazy Yellow/Wild Moss/Core Black / 8 194814194847 FW2841-8 FIV489524018
Hazy Yellow/Wild Moss/Core Black / 8.5 194814191167 FW2841-8- FIV497105535
Hazy Yellow/Wild Moss/Core Black / 9 194814191198 FW2841-9 FIV484741199
Hazy Yellow/Wild Moss/Core Black / 9.5 194814191112 FW2841-9- FIV494472905
Hazy Yellow/Wild Moss/Core Black / 10 194814191181 FW2841-10 FIV498215080
Hazy Yellow/Wild Moss/Core Black / 10.5 194814191211 FW2841-10- FIV506449825
Hazy Yellow/Wild Moss/Core Black / 11 194814191174 FW2841-11 FIV497878891
Hazy Yellow/Wild Moss/Core Black / 11.5 194814194854 FW2841-11- FIV507216345
Hazy Yellow/Wild Moss/Core Black / 12 194814191150 FW2841-12 FIV491604122
Hazy Yellow/Wild Moss/Core Black / 12.5 194814191204 FW2841-12- FIV503147575
Hazy Yellow/Wild Moss/Core Black / 13 194814191228 FW2841-13 FIV49796423
Hazy Yellow/Wild Moss/Core Black / 14 194814191235 FW2841-14 FIV494156864
Red/Wild Teal/Core Black / 6
Red/Wild Teal/Core Black / 6.5
Red/Wild Teal/Core Black / 7 194814210318 FW2837-7
Red/Wild Teal/Core Black / 7.5
Red/Wild Teal/Core Black / 8 194814210288 FW2837-8
Red/Wild Teal/Core Black / 8.5
Red/Wild Teal/Core Black / 9
Red/Wild Teal/Core Black / 9.5
Red/Wild Teal/Core Black / 10 194814210301 FW2837-10
Red/Wild Teal/Core Black / 10.5 194814206595 FW2837-10-
Red/Wild Teal/Core Black / 11 194814206588 FW2837-11
Red/Wild Teal/Core Black / 11.5
Red/Wild Teal/Core Black / 12 194814210226 FW2837-12
Red/Wild Teal/Core Black / 12.5
Red/Wild Teal/Core Black / 13 194814210240 FW2837-13
Red/Wild Teal/Core Black / 14

Reviews