Skip to main content

100% Status Helmet

100% Status Helmet
  • Color: Hellfire
  • Color: Arsenal
  • Color: Baskerville
  • Color: Bootcamp
  • Color: ESSENTIAL Black
  • Color: Pacer
  • Color: Patrima
  • Color: Silver
  • Color: Rodion
$227.50 - $250.00
Please select options Unavailable

Details

The Status Downhill/BMX helmet redefines the standards for what a mid-level full-face helmet should be. Incorporating design cues from our championship winning Aircraft helmet, the Status offers elevated performance and comfort at an exceptional value.

- Ultra-light design featuring fiberglass shell
- Active cooling system maximizes airflow offering maximum ventilation while riding and also while rider is stationary
- Washable comfort liner, cheek pads, and chin strap covers
- Engineered with 2 shell sizes and 2 EPS sizes to achieve the perfect fit
- Compatible with inflatable emergency helmet-release systems
- Padded PU chinbar interior for enhanced impact protection
- Adjustable visor with light-weight screws
- Small = 55 – 56cm
- Medium = 57 – 58cm
- Large = 59 – 60cm
- X-Large = 61 – 62cm

Sizes:

Status Helmets

SIZE USSIZE EUCHEEK PADCHEEK PAD
COMPATIBILITY
LINERLINER
COMPATIBILITY
X-Small 53 - 54 CM 35MM UNIVERSAL FIT 14MM XS, S, M
Small 55 - 56 CM 30MM UNIVERSAL FIT 12MM XS, S, M
Medium 57 - 58 CM 25MM UNIVERSAL FIT 10MM XS, S, M
Large 59 - 60 CM 32MM UNIVERSAL FIT 12MM L, XL, 2XL
X-Large 61 - 62 CM 30MM UNIVERSAL FIT 10MM L, XL, 2XL
XX-Large 63 - 64 CM 25MM UNIVERSAL FIT 8MM L, XL, 2XL

Part Numbers

Option UPC MPN Store SKU
Hellfire / Small 841269171533 80010-463-10
Hellfire / Medium 841269171540 80010-463-11
Hellfire / Large 841269171557 80010-463-12 HEL28125197E
Hellfire / X-Large 841269171564 80010-463-13 HEL29581282E
Arsenal / Small 841269141635 80010-310-10 10031313220M
Arsenal / Medium 841269141642 80010-310-11 10031967574D
Arsenal / Large 841269141659 80010-310-12 10031166118G
Arsenal / X-Large 841269141666 80010-310-13 10031199573L
Baskerville / Medium 841269155229 80010-373-11 1003572839D
Baskerville / Large 841269155236 80010-373-12 10035565772G
Bootcamp / Medium 841269155342 80010-194-11 1003216326D
Bootcamp / Large 841269155359 80010-194-12 10032395311G
ESSENTIAL Black / Small 841269155151 80011-001-10 10039792774L
ESSENTIAL Black / Medium 841269155168 80011-001-11 10040560187M
ESSENTIAL Black / Large 841269155175 80011-001-12 10039246486E
ESSENTIAL Black / X-Large 841269155182 80011-001-13 10042224723L
Pacer / Medium 841269141529 80010-312-11 10029325333D
Patrima / Small 841269155274 80010-374-10 10031643539M
Patrima / Medium 841269155281 80010-374-11 10031675929D
Patrima / Large 841269155298 80010-374-12 1003195673G
Patrima / X-Large 841269155304 80010-374-13 10031775947L
Silver / XX-Large 841269171694 80010-465-14 10041481994L
Rodion / Small 841269155090 80010-279-10 10030721566M
Rodion / Medium 841269155106 80010-279-11 10030437964D
Rodion / Large 841269155113 80010-279-12 10030317701G
Rodion / X-Large 841269155120 80010-279-13 10030574145L

Reviews