Details
Top Fuel 9.7 is a quick and nimble full suspension carbon mountain bike that fuses the flat-out speed of a cross country bike with the trail-munching appetite of a trail bike. It lets you fly up climbs, hammer through flat sections, and keep on truckin' on rough descents.
It's right for you if...
You're looking for a do-it-all full suspension mountain bike that's fast and capable of hitting bigger stuff. You want the performance boost of a carbon frame, and you plan to put this bike through its paces on every style of trail, from flowy to techy.
The tech you get
A light and stiff full carbon frame, 120mm FOX Rhythm fork, 120mm of rear travel with a FOX Performance Float shock, and a 1x12 Shimano SLX/XT drivetrain. Plus 4-piston brakes for confident descents, a Bontrager Line Dropper, and Bontrager Line Comp 30 wheels that are already completely tubeless, including sealant.
The final word
Top Fuel 9.7 is an efficient and capable down country bike that's at home on flowy and technical trails. What sets this model apart is the lightweight carbon frame and solid parts spec that make for great performance at a great value.
Why you'll love it
- The full carbon frame gives you a light, responsive ride
- This bike's killer suspension setup is both efficient and ready to party
- A sleek internal storage compartment gives you a versatile spot to stow tools and gear
- New, removable Knock Block has a bigger steering angle to keep cables and hoses safe without sacrificing turning radius
Wheel size:
- Size X-Small: 27.5-inch
- Sizes Small – X-Large: 29-inch
X-Small | Small | Medium | Medium/Large | Large | X-Large | |
---|---|---|---|---|---|---|
A. Reach | 40cm | 42cm | 45cm | 46.5cm | 48cm | 50cm |
B. Stack | 55.8cm | 59.5cm | 59.5cm | 60cm | 60.5cm | 61.8cm |
C. Standover | 69.5cm | 71.5cm | 73.5cm | 74cm | 74.5cm | 75.5cm |
D. Effective Top Tube | 53.9cm | 56.8cm | 59.8cm | 61.5cm | 63.1cm | 65.4cm |
E. Head Tube Angle | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° | 66.0° |
F. Head Tube Length | 9.5cm | 10cm | 10cm | 10.5cm | 11cm | 12.5cm |
G. Seat Tube Angle | 70.5° | 70.0° | 70.0° | 70.0° | 70.0° | 70.0° |
H. Seat Tube Length | 35.6cm | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 33.6cm | 33.8cm | 33.8cm | 33.8cm | 33.8cm | 33.8cm |
J. Bottom Bracket Drop | 2cm | 3.6cm | 3.6cm | 3.6cm | 3.6cm | 3.6cm |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm |
L. Trail | 11cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm | 11.8cm |
M. Wheelbase | 112.2cm | 115.1cm | 118.1cm | 119.8cm | 121.5cm | 124.1cm |
O. Chainstay Length | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm | 43.5cm |
X-Small | Small | Medium | Medium/Large | Large | X-Large | |
---|---|---|---|---|---|---|
A. Reach | 40.4cm | 42.4cm | 45.4cm | 46.9cm | 48.4cm | 50.4cm |
B. Stack | 55.5cm | 59.2cm | 59.2cm | 59.7cm | 60.1cm | 61.5cm |
C. Standover | 69.9cm | 71.9cm | 74cm | 74.5cm | 75cm | 76cm |
D. Effective Top Tube | 53.8cm | 56.7cm | 59.7cm | 61.4cm | 63cm | 65.3cm |
E. Head Tube Angle | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° | 66.4° |
F. Head Tube Length | 9.5cm | 10cm | 10cm | 10.5cm | 11cm | 12.5cm |
G. Seat Tube Angle | 70.9° | 70.4° | 70.4° | 70.4° | 70.4° | 70.4° |
H. Seat Tube Length | 35.6cm | 39.5cm | 42cm | 43.5cm | 45cm | 50cm |
I. Bottom Bracket Height | 34cm | 34.3cm | 34.3cm | 34.3cm | 34.3cm | 34.3cm |
J. Bottom Bracket Drop | 1.5cm | 3.1cm | 3.1cm | 3.1cm | 3.1cm | 3.1cm |
K. Fork Rake/Offset | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm | 4.4cm |
L. Trail | 10.7cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm | 11.5cm |
M. Wheelbase | 112.1cm | 115cm | 118cm | 119.7cm | 121.4cm | 124cm |
O. Chainstay Length | 43.4cm | 43.4cm | 43.4cm | 43.4cm | 43.4cm | 43.4cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | OCLV Mountain Carbon, internal storage, tapered head tube, Knock Block 2.0, internal guided routing, downtube guard, magnesium rocker link, Mino Link, ABP, Boost148, 120mm travel |
---|---|
Fork | Fox Rhythm 34, Float EVOL air spring, GRIP damper, tapered steerer, 44mm offset, Boost110, 15mm Kabolt axle, 120mm travel |
Rear Shock | Fox Performance Float DPS, 3-position damper, 185x50mm |
Wheels |
Front: Bontrager Line Comp 30, Tubeless Ready, 6-bolt, Boost110, 15mm thru axle Rear: Bontrager Line Comp 30, Tubeless Ready, Rapid Drive 54, 6-bolt, Boost148, 12mm thru axle |
Tires | Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120tpi, 29 x 2.40" |
Bottom Bracket | Shimano SM-BB52, 73mm, threaded external bearing |
Crankset | Shimano Deore M6120, 30T ring, 55mm chainline |
Shifters | Shimano XT M8100, 12 speed |
Rear Derailleur | Shimano XT M8100, long cage, 51T max cog |
Cassette/Freewheel | Shimano SLX M7100, 10-51, 12 speed |
Chain | Shimano SLX M7100, 12 speed |
Brakes | Shimano 4-piston hydraulic disc, M6100 lever, M6120 caliper |
Rotors | Shimano RT66, 6-bolt |
Handlebars | Bontrager Line, alloy, 35mm, 27.5mm rise |
Tape/Grips | Bontrager XR Trail Comp, nylon lock-on |
Stem | Bontrager Elite, 35mm, 0 degree, 45mm length |
Headset | Knock Block 2.0 Integrated, 72-degree radius (includes infinite-radius chip), sealed cartridge bearing, 1-1/8" top, 1.5" bottom |
Seatpost | TranzX JD-YSP39, internal routing, 34.9mm |
Saddle | Bontrager Arvada, steel rails, 138mm width |
Pedals | Sold separately |
Accessories & Extras | Bontrager BITS Internal Frame Storage Bag |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Blue Smoke/Alpine/Quicksilver Fade / X-Small / 27.5-inch | 601842593363 | 5261031 | |
Blue Smoke/Alpine/Quicksilver Fade / Small / 29-inch | 601842593356 | 5261032 | |
Blue Smoke/Alpine/Quicksilver Fade / Medium / 29-inch | 601842593349 | 5261033 | |
Blue Smoke/Alpine/Quicksilver Fade / Medium/Large / 29-inch | 601842593332 | 5261034 | |
Blue Smoke/Alpine/Quicksilver Fade / Large / 29-inch | 601842593325 | 5261035 | |
Blue Smoke/Alpine/Quicksilver Fade / X-Large / 29-inch | 601842593318 | 5261036 | |
Matte Raw Carbon / X-Small / 27.5-inch | 601842593424 | 5261025 | |
Matte Raw Carbon / Small / 29-inch | 601842593417 | 5261026 | |
Matte Raw Carbon / Medium / 29-inch | 601842593400 | 5261027 | TRE37906664N |
Matte Raw Carbon / Medium/Large / 29-inch | 601842593394 | 5261028 | TRE38127129N |
Matte Raw Carbon / Large / 29-inch | 601842593387 | 5261029 | TRE37678938N |
Matte Raw Carbon / X-Large / 29-inch | 601842593370 | 5261030 |