Specialized All Mountain Jersey - The Bike Shop Ride Club
$46.75
$80.00
Details
Finding the perfect trail jersey is often a struggle but with our new Trail Jerseys, we believe we've hit the mark. The secret sauce comes from fabric that reflects the sun to help keep you cool yet is plenty tough for the rigors and abuse that comes with trail riding. Not stopping there, we employed a casual style so you'll feel right at home on the mountain and then grabbing some grub on the way home.
Inches
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
X-Small | 66.5-69.5 | 33-35.5 | 27.5-29.5 | 28.625-30.875 | 33.5-35.5 | 29.5-31.5 |
Small | 67-70 | 35.5-38 | 29.5-31.75 | 30.875-33.25 | 35.5-37.75 | 29.5-31.5 |
Medium | 68-71 | 38-40.75 | 31.75-34.5 | 33.25-36 | 37.75-40.5 | 30-32 |
Large | 69-72 | 40.75-43.75 | 34.5-37.75 | 36-39.25 | 40.5-43.625 | 30-32 |
X-Large | 69.5-72.5 | 43.75-47 | 37.75-41.5 | 39.25-43 | 43.625-46.875 | 30-32 |
XX-Large | 69.5-72.5 | 47-50.5 | 41.5-45.5 | 43-47 | 46.875-50.125 | 30-32 |
XXX-Large | 69.5-72.5 | 50.5-54 | 45.5-49.5 | 47-51 | 50.125-53.375 | 30-32 |
Metric
Size | Height | Chest | Natural Waist | Pant Waist | Hip | Inseam |
---|---|---|---|---|---|---|
X-Small | 169-177 | 84-90 | 70-75 | 73-78 | 85-90 | 75-80 |
Small | 170-178 | 90-97 | 75-81 | 78-84 | 90-96 | 75-80 |
Medium | 173-180 | 97-104 | 81-88 | 84-91 | 96-103 | 76-81 |
Large | 175-183 | 104-111 | 88-96 | 91-100 | 103-111 | 76-81 |
X-Large | 177-184 | 111-119 | 96-105 | 100-109 | 111-119 | 76-81 |
XX-Large | 177-184 | 119-128 | 105-116 | 109-119 | 119-127 | 76-81 |
XXX-Large | 177-184 | 128-137 | 116-126 | 119-130 | 127-136 | 76-81 |
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Black / X-Small | 63119-3201 | RID31260342S |
Black / Small | 63119-3202 | RID34211316L |
Black / Medium | 63119-3203 | RID35803395M |
Black / Large | 63119-3204 | RID34462511E |
Black / X-Large | 63119-3205 | RID31534915L |
Black / XX-Large | 63119-3206 | RID3232370L |