Details
Our Women's Classic Thermal Merino Base Layer Pattern Crew has been elevated to help bring you more comfort to conquer cold weather days and activities. We've updated this 100% Merino wool fan-favorite with new colors and a new fit to improve functionality while enhancing aesthetics. Shoulder panels eliminate top shoulder seams and a flatlock seam construction helps minimize chafing. Add one of our best base layers for cold weather to your winter wardrobe and experience the difference the next time you go skiing, hiking, climbing, or biking.
Features:
- Slim Fit
- 100% Merino wool fabric made with an interlock knit for enhanced comfort, breathability, thermoregulation, and odor resistance
- Fit updated to improve functionality while enhancing aesthetics for a range of body shapes
- Back body seam wraps to front for body-enhancing fit
- Crew neck with raglan sleeves
- Flatlock seam construction designed to minimize chafing
- Knit in Vietnam: 100% Merino Wool
- Garment Weight: 218 g = 7.69 oz
Size | Chest | Waist | High Hip | Hip | Inseam | Arm Length |
---|---|---|---|---|---|---|
X-Small (0-2) | 32” - 33” 81.5 - 84cm | 24” - 25” 61 - 63.5cm | 31” - 32” 78.5 - 81.5cm | 35” - 36” 89 - 91.5cm | 29” - 30” 73.5 - 76cm | 27” - 28” 68.5 - 71cm |
Small (4-6) | 34” - 35” 86.5 - 89cm | 26” - 27” 66 - 68.5cm | 33” - 34” 84 - 86.5cm | 37" - 38" 94 - 96.5cm | 30" - 31" 76 - 78.5cm | 28" - 29" 71 - 73.5cm |
Medium (8-10) | 36” - 38” 91.5 - 96.5cm | 28” - 30” 71 - 76cm | 35” - 36” 89 - 91.5cm | 39" - 40" 99 - 101.5cm | 31" - 32" 78.5 - 81.5cm | 29" - 30" 73.5 - 76cm |
Large (12-14) | 39” - 40” 99 - 101.5cm | 31” - 34” 78.5 - 86cm | 37” - 39” 94 - 99cm | 41" - 43" 104 - 109cm | 32" - 33" 81.5 - 84cm | 30" - 31" 76 - 78.5cm |
X-Large (16-18) | 41" - 44" 104 - 112cm | 35" - 38' 89 - 96.5cm | 40” - 43” 101.5 - 109cm | 44" - 47" 112 - 119.5cm | 33" - 34" 84 - 86.5cm | 31" - 32" 78.5 - 81.5cm |
1X (16-18) | 43" - 45" 109 - 114.5cm | 39" - 41" 99 - 104cm | 44"-46" 112 - 117cm | 45" - 47" 114.5 - 119.5cm | 30" - 32" 76 - 81.5cm | 31" 78.5cm |
2X (20-22) | 47" - 49" 119.5 - 124.5cm | 43" - 46" 109 - 117cm | 48" - 50" 122 - 127cm | 49" - 51" 124.5 - 129.5cm | 30" - 32" 76 - 81.5cm | 31" 78.5cm |
3X (24-26) | 51" - 53" 129.5 - 134.5cm | 47" - 50" 119.5 - 127cm | 52" - 54" 132 - 137cm | 53" - 55" 134.5 - 139.5cm | 30" - 32" 76 - 81.5cm | 32" 81.5cm |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Light Gray Mountain Scape / X-Small | 196246014335 | SW016372K55XS | WOM75297806S |
Light Gray Mountain Scape / Small | 196246014434 | SW016372K55S | WOM69278897S |
Light Gray Mountain Scape / Medium | 196246014526 | SW016372K55M | WOM74435829M |
Light Gray Mountain Scape / Large | 196246014595 | SW016372K55L | WOM69809061L |