Skip to main content

Ride Concepts Tallac

Ride Concepts Tallac
  • Color: Black/Charcoal
  • Color: Black/Charcoal
  • Color: Black/Charcoal
  • Color: Black/Charcoal
  • Color: Black/Charcoal
  • Color: Charcoal/Oxblood
  • Color: Charcoal/Oxblood
  • Color: Charcoal/Oxblood
  • Color: Charcoal/Oxblood
  • Color: Charcoal/Oxblood
  • Color: Charcoal/Oxblood
  • Color: Olive/Lime
  • Color: Olive/Lime
  • Color: Olive/Lime
  • Color: Olive/Lime
  • Color: Olive/Lime
$210.00
Color:
Size: Select size
Please select options Unavailable

Details

HIGH PERFORMANCE TRAIL-CONQUEROR

All new Tallac combines advanced off-road footwear technology with bike-specific performance to offer a trail flat shoe that’s designed to outlast the biggest epics. The Cordura® upper is breathable and lightweight, but also trail-tough and protective with a stitch-free and fully welded construction. The new adaptable outsole has a supportive pedal contact area featuring our MAX GRIP rubber for a confident connection with the pedal when charging the trail ahead. Compliant reverse hex traction in the toe and heel make easier work when hiking becomes necessary.

•MAX GRIP rubber outsole
•Hexagon outsole featuring reverse hex traction pattern on toe and heel for hike able climbs and descents
•D3O® High Impact Zone Technology insole absorbs impact and reduces fatigue •Traditional lacing for a tailored fit
•Elastic lace tuck to keep laces secure
•Lightweight bonded upper featuring Cordura® mesh for durability and breathability
•Anti-bacterial mesh lining controls odor
•TPU mud guard to protect against dirt, debris and rubbing
•TPU toe and heel protection with reinforced anti-abrasion film
•Fully gusseted tongue prohibits intake of dirt and debris
•EVA midsole for extra cushion and support
•Heel pull tab for easy entry

•Men’s Performance: Optimized padding, stiffer flex and wider toe box

•Low Volume

USEUUKCM/JP

Measured Length (Inches)

5 37 4 23 9.14
5.5 37.5 4.5 23.5 9.31
6 38 5 24 9.47
6.5 39 5.5 24.5 9.64
7 39.5 6 25 9.81
7.5 40 6.5 25.5 9.97
8 41 7 26 10.14
8.5 41.5 7.5 26.5 10.31
9 42 8 27 10.47
9.5 42.5 8.5 27.5 10.64
10 43 9 28 10.81
10.5 44 9.5 28.5 10.97
11 44.5 10 29 11.14
11.5 45 10.5 29.5 11.31
12 46 11 30 11.47
12.5 46.5 11.5 30.5 11.64
13 47 12 31 11.8
14 48.5 13 31.5 11.97
15 49.5 14 32 12.14

Part Numbers

Option UPC MPN Store SKU
Charcoal/Oxblood / 7 810086903511 2310-580 RID385164687
Charcoal/Oxblood / 7.5 810086903528 2310-590 RID392826675
Charcoal/Oxblood / 8 810086903535 2310-600 RID389820098
Charcoal/Oxblood / 8.5 810086903542 2310-610 RID398915745
Charcoal/Oxblood / 9 810086903559 2310-620 RID389973969
Charcoal/Oxblood / 9.5 810086903566 2310-630 RID398324225
Charcoal/Oxblood / 10 810086903573 2310-640 RID396903410
Charcoal/Oxblood / 10.5 810086903580 2310-650 RID402304445
Charcoal/Oxblood / 11 810086903597 2310-660 RID397033611
Charcoal/Oxblood / 11.5 810086903603 2310-670 RID407053255
Charcoal/Oxblood / 12 810086903610 2310-680 RID393752232
Charcoal/Oxblood / 12.5 810086903627 2310-690 RID402865885
Charcoal/Oxblood / 13 810086903634 2310-700 RID391061433
Black/Charcoal / 7 810086903382 2309-580 RID366852857
Black/Charcoal / 7.5 810086903399 2309-590 RID37739125
Black/Charcoal / 8 810086903405 2309-600 RID366276588
Black/Charcoal / 8.5 810086903412 2309-610 RID375633215
Black/Charcoal / 9 810086903429 2309-620 RID364808539
Black/Charcoal / 9.5 810086903436 2309-630 RID375772395
Black/Charcoal / 10 810086903443 2309-640 RID372565440
Black/Charcoal / 10.5 810086903450 2309-650 RID383544995
Black/Charcoal / 11 810086903467 2309-660 RID37898231
Black/Charcoal / 11.5 810086903474 2309-670 RID381501835
Black/Charcoal / 12 810086903481 2309-680 RID372967542
Black/Charcoal / 12.5 810086903498 2309-690 RID386509115
Black/Charcoal / 13 810086903504 2309-700 RID376053323
Olive/Lime / 7 810086903252 2308-580 RID324940977
Olive/Lime / 7.5 810086903269 2308-590 RID332528675
Olive/Lime / 8 810086903276 2308-600 RID328765678
Olive/Lime / 8.5 810086903283 2308-610 RID33936445
Olive/Lime / 9 810086903290 2308-620 RID32830729
Olive/Lime / 9.5 810086903306 2308-630 RID333102405
Olive/Lime / 10 810086903313 2308-640 RID334582390
Olive/Lime / 10.5 810086903320 2308-650 RID3418635
Olive/Lime / 11 810086903337 2308-660 RID337422891
Olive/Lime / 11.5 810086903344 2308-670 RID34368945
Olive/Lime / 12 810086903351 2308-680 RID331378102
Olive/Lime / 12.5 810086903368 2308-690 RID346892755
Olive/Lime / 13 810086903375 2308-700 RID331517073

Reviews