Skip to main content

RaceFace Era Handlebar

RaceFace Era Handlebar
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Blue | 10mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Blue | 20mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Blue | 20mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Blue | 20mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Blue | 40mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Blue | 40mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Grey | 10mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Grey | 10mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Grey | 20mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Grey | 20mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Grey | 20mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Grey | 20mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Grey | 20mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Grey | 20mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Grey | 40mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Grey | 40mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Kashmoney | 10mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Kashmoney | 20mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Kashmoney | 20mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Kashmoney | 20mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Kashmoney | 40mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Kashmoney | 40mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Orange | 10mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Orange | 20mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Orange | 20mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Orange | 20mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Orange | 40mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Orange | 40mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Red | 10mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Red | 20mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Red | 20mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Red | 20mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Red | 40mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Red | 40mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Stealth | 10mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Stealth | 20mm | 760mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Stealth | 20mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Stealth | 20mm | 800mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Stealth | 40mm | 780mm
  • Clamp Diameter | Color | Rise | Width: 35.0mm | Stealth | 40mm | 800mm
$215.00
Color:
Rise: Select rise
Width: Select width
Clamp Diameter: 35.0mm
Please select options Unavailable

Details

Era is Race Face’s carbon answer to arm pump and hand fatigue. Ride harder, ride faster and enjoy a consistently compliant feel in every width and every rise. To personalize your Era carbon bars even further, we made them in six eye-catching colors. And of course, Era is covered by our Lifetime Warranty, crashes included.

The Era handlebar was designed from the ground up, narrowing the stem clamp area to allow both a quicker taper and an earlier rise to achieve our meticulously researched Goldilocks (GL) tune. GL tune is the sweet spot for compliance preferred by most riders; stiffer was too harsh, softer was too flexible.

Trimming bars makes them stiffer and ultimately, less comfortable. Instead of making only 800mm lengths and expecting riders to cut them down, we made six carbon bars in your size and rise, all hitting our GL tune for reduced fatigue.

We took nearly 100 individual pieces of hand-laid carbon fiber and bound them using a toughened epoxy resin, with a specific layup for each bar variant. The result is the highest strength-to-weight ratio of any handlebar we tested.

Part Numbers

Option UPC MPN Store SKU
35.0mm / Stealth / 10mm / 760mm 821973481449 946-00-007-01 RAC421384A
35.0mm / Stealth / 20mm / 760mm 821973481562 946-00-008-01 RAC42500941A
35.0mm / Stealth / 20mm / 780mm 821973481692 946-00-009-01 RAC42476132A
35.0mm / Stealth / 20mm / 800mm 821973481661 946-00-010-01 RAC42682374A
35.0mm / Stealth / 40mm / 780mm 821973481746 946-00-011-01 RAC42185056A
35.0mm / Stealth / 40mm / 800mm 821973481852 946-00-012-01 RAC42985570A
35.0mm / Blue / 10mm / 760mm 821973481500 946-00-007-05 RAC40651070M
35.0mm / Blue / 20mm / 760mm 821973481548 946-00-008-05 RAC4081582M
35.0mm / Blue / 20mm / 780mm 821973481609 946-00-009-05 RAC40910946M
35.0mm / Blue / 20mm / 800mm 821973481678 946-00-010-05 RAC40927427M
35.0mm / Blue / 40mm / 780mm 821973481777 946-00-011-05 RAC40282885M
35.0mm / Blue / 40mm / 800mm 821973481814 946-00-012-05 RAC40574922M
35.0mm / Grey / 10mm / 760mm 821973481456 946-00-007-02 RAC40678424M
35.0mm / Grey / 20mm / 760mm 821973481579 946-00-008-02 RAC40233656M
35.0mm / Grey / 20mm / 780mm 821973481708 946-00-009-02 RAC40460443M
35.0mm / Grey / 20mm / 800mm 821973481722 946-00-010-02 RAC40557261M
35.0mm / Grey / 40mm / 780mm 821973481760 946-00-011-02 RAC40375522M
35.0mm / Grey / 40mm / 800mm 821973481845 946-00-012-02 RAC4065828M
35.0mm / Orange / 10mm / 760mm 821973481463 946-00-007-03 RAC42730546M
35.0mm / Orange / 20mm / 760mm 821973481586 946-00-008-03 RAC42876490M
35.0mm / Orange / 20mm / 780mm 821973481616 946-00-009-03 RAC42191134M
35.0mm / Orange / 20mm / 800mm 821973481623 946-00-010-03 RAC42592087M
35.0mm / Orange / 40mm / 780mm 821973481753 946-00-011-03 RAC42128042M
35.0mm / Orange / 40mm / 800mm 821973481821 946-00-012-03 RAC42944701M
35.0mm / Red / 10mm / 760mm 821973481487 946-00-007-04 RAC39716522M
35.0mm / Red / 20mm / 760mm 821973481524 946-00-008-04 RAC39494687M
35.0mm / Red / 20mm / 780mm 821973481593 946-00-009-04 RAC39633776M
35.0mm / Red / 20mm / 800mm 821973481654 946-00-010-04 RAC39890781M
35.0mm / Red / 40mm / 780mm 821973481784 946-00-011-04 RAC39220225M
35.0mm / Red / 40mm / 800mm 821973481807 946-00-012-04 RAC39823344M
35.0mm / Kashmoney / 10mm / 760mm 821973481517 946-00-007-07 RAC42459991E
35.0mm / Kashmoney / 20mm / 760mm 821973481531 946-00-008-07 RAC42324874E
35.0mm / Kashmoney / 20mm / 780mm 821973481647 946-00-009-07 RAC42105513E
35.0mm / Kashmoney / 20mm / 800mm 821973481630 946-00-010-07 RAC42562217E
35.0mm / Kashmoney / 40mm / 780mm 821973481791 946-00-011-07 RAC42352885E
35.0mm / Kashmoney / 40mm / 800mm 821973481838 946-00-012-07 RAC42839395E

Reviews