Details
WELCOME TO THE ERA OF SPEED IN GRAVEL.
A new breed of rider is emerging—one who loves the freedom and exploration that gravel culture was founded upon but who has a hunger to ride wild, to go full bore, and to explore not just geography but personal limits. This frontier requires a new kind of gravel machine, one engineered not to roam the trails, but to slay them.
For these athletes, we created a machine engineered for pure, unapologetic speed, ready to take down finish lines, KOM leaderboards, PR’s, and FKT’s. A single bike that first generates maximum speed and then second, controls that speed across the variable conditions gravel athletes must conquer. A machine built without limits, for the riders willing to test them.
Ideal For: Gravel racing, from endurance to gravel enduros
Specs
Fork | Cervélo All-Carbon, Tapered Áspero Fork |
---|---|
Headset | FSA IS2 1-1/8 x 1-1/2 |
Wheels/Rims | Easton EA70 AX |
Tires | Donnelly X'Plor MSO 700x40 Tubeless |
Crankset | Easton EA90 47/32 |
Bottom Bracket | Cervélo BBright Connect 30x79 |
Chain | Shimano CN-HG701, 11 spd |
Front Derailleur | Shimano GRX RX-810, 11 spd |
Rear Derailleur | Shimano GRX RX-810 |
Cassette/Rear Cogs | Shimano HG800, 11-34 |
Shifters | Shimano GRX RX810, 11s |
Handlebars | Easton EA50 AX |
Stem | Easton EA50 |
Brakes | Shimano GRX Hydraulic Disc with Shimano SM-RT800, 160mm rotors |
Saddle | Prologo Dimension NDR STN |
Seat Post | Easton EA50 |
Accessories & Extras | Easton Computer Mount |
* Subject to change without notice.
Videos
Aspero Introduction
Part Numbers
Option | MPN | Store SKU |
---|---|---|
Mid Olive/Dune / GRX / 48 | ||
Mid Olive/Dune / Ultegra RX / 48 | ||
Mid Olive/Dune / Apex 1 / 48 | ||
Mid Olive/Dune / Force eTap AXS 1 / 51 | ||
Mid Olive/Dune / GRX / 51 | ||
Mid Olive/Dune / Ultegra RX / 51 | ||
Mid Olive/Dune / Apex 1 / 51 | ||
Mid Olive/Dune / Force eTap AXS 1 / 54 | ||
Mid Olive/Dune / GRX / 54 | ||
Mid Olive/Dune / Ultegra RX / 54 | ||
Mid Olive/Dune / Apex 1 / 54 | ||
Mid Olive/Dune / Force eTap AXS 1 / 56 | ||
Mid Olive/Dune / GRX / 56 | ||
Mid Olive/Dune / Ultegra RX / 56 | ||
Mid Olive/Dune / Apex 1 / 56 | ||
Mid Olive/Dune / Force eTap AXS 1 / 58 | ||
Mid Olive/Dune / GRX / 58 | ||
Mid Olive/Dune / Ultegra RX / 58 | ||
Mid Olive/Dune / Apex 1 / 58 | ||
Mid Olive/Dune / Force eTap AXS 1 / 61 | ||
Mid Olive/Dune / GRX / 61 | ||
Mid Olive/Dune / Ultegra RX / 61 | ||
Mid Olive/Dune / Apex 1 / 61 | ||
Burgundy/Dark Orange / Force eTap AXS 1 / 48 | ||
Burgundy/Dark Orange / GRX / 48 | ||
Burgundy/Dark Orange / Ultegra RX / 48 | ||
Burgundy/Dark Orange / Apex 1 / 48 | ||
Burgundy/Dark Orange / Force eTap AXS 1 / 51 | ||
Burgundy/Dark Orange / GRX / 51 | ||
Burgundy/Dark Orange / Ultegra RX / 51 | ||
Burgundy/Dark Orange / Apex 1 / 51 | ||
Burgundy/Dark Orange / Force eTap AXS 1 / 54 | ||
Burgundy/Dark Orange / GRX / 54 | ||
Burgundy/Dark Orange / Ultegra RX / 54 | ||
Burgundy/Dark Orange / Apex 1 / 54 | ||
Burgundy/Dark Orange / Force eTap AXS 1 / 56 | ||
Burgundy/Dark Orange / GRX / 56 | 0F0ASAGX2A56 | CER405795986 |
Burgundy/Dark Orange / Ultegra RX / 56 | ||
Burgundy/Dark Orange / Apex 1 / 56 | ||
Burgundy/Dark Orange / Force eTap AXS 1 / 58 | ||
Burgundy/Dark Orange / GRX / 58 | ||
Burgundy/Dark Orange / Ultegra RX / 58 | ||
Burgundy/Dark Orange / Apex 1 / 58 | ||
Burgundy/Dark Orange / Force eTap AXS 1 / 61 | ||
Burgundy/Dark Orange / GRX / 61 | ||
Burgundy/Dark Orange / Ultegra RX / 61 | ||
Burgundy/Dark Orange / Apex 1 / 61 |