Details
HAUL ASS, NOT CARGO
In 2019, Áspero took the gravel world by storm, heralding a “new era of speed in gravel.” Fun, but flat out. The new Áspero remains true to its original brief, but with some improvements: a threaded BB shell, neater cable routing, and a UDH-compatible derailleur hanger for those who want to use SRAM’s Transmission drivetrains. And it’s more aero, of course. In the case of Áspero, aerodynamic performance is less about pure speed as a result of drag reduction, and more about conservation of energy. After a big day in a headwind, the three watts saved over the previous Aspero might add up to one less energy gel your stomach has to digest—WORTH IT.
In addition to the drag reduction, we also dropped the seat stays to give a bit more compliance out back, and reduced front-end stiffness slightly to make the last hours of a long race less painful. Between those dropped seat stays, we added in a bit more clearance for mud, too, taking what we learned from R5-CX (and the Unbound mudfest in 2023). It’s a lot of seemingly small improvements, but they add up to a lot. The result is a bike that feels a lot like the original Áspero, but is faster, more comfortable, and more versatile.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
STACK | 505MM | 530MM | 555MM | 580MM | 605MM | 630MM |
REACH | 370MM | 379MM | 388MM | 397MM | 406MM | 415MM |
SEAT TUBE ANGLE | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
TOP TUBE LENGTH | 512MM | 532MM | 553MM | 575MM | 591MM | 608MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 71° | 71.5° | 72° | 72° | 72° | 72° |
TRAIL * | 58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
FORK OFFSET | 52/57MM | 49/54MM | 46/51MM | 46/51MM | 46/51MM | 46/51MM |
HEAD TUBE LENGTH | 83MM | 107MM | 133MM | 159MM | 188MM | 214MM |
BOTTOM BRACKET DROP | 78.5MM | 78.5MM | 76MM | 76MM | 73.5MM | 73.5MM |
FRONT CENTER | 577MM | 587MM | 597MM | 614MM | 631MM | 648MM |
WHEELBASE | 990MM | 1000MM | 1010MM | 1028MM | 1046MM | 1063MM |
STANDOVER HEIGHT | 681MM | 704MM | 733MM | 757MM | 784MM | 808MM |
CHAINSTAY LENGTH | 425MM | 425MM | 425MM | 425MM | 425MM | 425MM |
Specs
Frame | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail |
---|---|
Fork | Cervélo All-Carbon, Tapered Aspero Fork |
Wheels | Fulcrum Rapid Red 300, 12x100(F)/142(R), 24H, 24mm IW, HG freehub, centerlock, tubeless compatible |
Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x40c |
Bottom Bracket | SRAM DUB Wide, T47 BBright |
Crankset | SRAM Apex 1DUB Wide |
Chainrings | 40T |
Shifters | SRAM Apex AXS, 12 speed |
Rear Derailleur | SRAM Apex XPLR AXS, 12 speed |
Cassette/Freewheel | SRAM Apex XLPR, 11-44, 12 speed |
Chain | SRAM Apex, 12 speed |
Brakes | SRAM Apex |
Rotors | SRAM Centerline Centerlock 160mm |
Brake Levers | SRAM Apex |
Handlebars | Cervélo AB09 Carbon, 31.8mm clamp, 16 degree flare |
Stem | Cervélo ST36 Alloy |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo SP19 Carbon 27.2 |
Saddle | Prologo Dimension STN |
Pedals | Sold separately |
Accessories & Extras | Smartpak 400A Top Tube Storage Bag |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Putty / 48cm | 0J0ASAXA5A48 | ||
Putty / 51cm | 616663228387 | 0J0ASAXA5A51 | CER426155141 |
Putty / 54cm | 0J0ASAXA5A54 | CER38164739Y | |
Putty / 56cm | 616663228400 | 0J0ASAXA5A56 | CER3289413Y |
Putty / 58cm | 0J0ASAXA5A58 | CER38536331Y | |
Putty / 61cm | 0J0ASAXA5A61 |