Details
HAUL ASS, NOT CARGO
In 2019, Áspero took the gravel world by storm, heralding a “new era of speed in gravel.” Fun, but flat out. The new Áspero remains true to its original brief, but with some improvements: a threaded BB shell, neater cable routing, and a UDH-compatible derailleur hanger for those who want to use SRAM’s Transmission drivetrains. And it’s more aero, of course. In the case of Áspero, aerodynamic performance is less about pure speed as a result of drag reduction, and more about conservation of energy. After a big day in a headwind, the three watts saved over the previous Aspero might add up to one less energy gel your stomach has to digest—WORTH IT.
In addition to the drag reduction, we also dropped the seat stays to give a bit more compliance out back, and reduced front-end stiffness slightly to make the last hours of a long race less painful. Between those dropped seat stays, we added in a bit more clearance for mud, too, taking what we learned from R5-CX (and the Unbound mudfest in 2023). It’s a lot of seemingly small improvements, but they add up to a lot. The result is a bike that feels a lot like the original Áspero, but is faster, more comfortable, and more versatile.
48 | 51 | 54 | 56 | 58 | 61 | |
---|---|---|---|---|---|---|
STACK | 505MM | 530MM | 555MM | 580MM | 605MM | 630MM |
REACH | 370MM | 379MM | 388MM | 397MM | 406MM | 415MM |
SEAT TUBE ANGLE | 74.5° | 74° | 73.5° | 73° | 73° | 73° |
TOP TUBE LENGTH | 512MM | 532MM | 553MM | 575MM | 591MM | 608MM |
WHEEL SIZE | 700C | 700C | 700C | 700C | 700C | 700C |
HEAD TUBE ANGLE | 71° | 71.5° | 72° | 72° | 72° | 72° |
TRAIL * | 58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
58.6(700C) / 58.1(650B)MM |
FORK OFFSET | 52/57MM | 49/54MM | 46/51MM | 46/51MM | 46/51MM | 46/51MM |
HEAD TUBE LENGTH | 83MM | 107MM | 133MM | 159MM | 188MM | 214MM |
BOTTOM BRACKET DROP | 78.5MM | 78.5MM | 76MM | 76MM | 73.5MM | 73.5MM |
FRONT CENTER | 577MM | 587MM | 597MM | 614MM | 631MM | 648MM |
WHEELBASE | 990MM | 1000MM | 1010MM | 1028MM | 1046MM | 1063MM |
STANDOVER HEIGHT | 681MM | 704MM | 733MM | 757MM | 784MM | 808MM |
CHAINSTAY LENGTH | 425MM | 425MM | 425MM | 425MM | 425MM | 425MM |
Specs
Frame | Cervélo All-Carbon, Tapered Áspero Fork with Adjustable Trail |
---|---|
Fork | Cervélo All-Carbon, Tapered Aspero Fork |
Wheels | F: Alexrims Boondocks 7D, 12x100mm, 28H, 23mm IW, 6 bolt, tubeless compatible | R: Alexrims Boondocks 7D, 12x142mm, 28H, 23mm IW, HG freehub, 6 bolt, tubeless compatible |
Axles | Cervélo Aero Thru-Axles, 12x100/142 |
Tires | WTB Vulpine TCS Light Fast Rolling Dual DNA 60tpi 700x40c |
Bottom Bracket | SRAM DUB Wide, T47 BBright |
Crankset | SRAM Apex 1DUB Wide |
Chainrings | 40T |
Shifters | SRAM Apex, 12 speed |
Rear Derailleur | SRAM Apex XPLR, 12 speed |
Cassette/Freewheel | SRAM Apex XLPR, 11-44, 12 speed |
Chain | SRAM Apex, 12 speed |
Brakes | SRAM Apex |
Rotors | SRAM Centerline Centerlock |
Brake Levers | SRAM Apex |
Handlebars | Zipp Service Course 70 XPLR Alloy, 31.8mm clamp, 5 degree flare, 11 degree outsweep |
Stem | Cervélo Alloy |
Headset | FSA IS2 1-1/8 x 1-1/2 |
Seatpost | Cervélo Alloy 27.2 15mm Offset |
Saddle | Cervélo Saddle |
Pedals | Sold separately |
Accessories & Extras | Smartpak 400A Top Tube Storage Bag |
* Subject to change without notice.
Videos
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 48cm | 0J0ASAA14A48 | ||
Black / 51cm | 0J0ASAA14A51 | CER35278476K | |
Black / 54cm | 616663203520 | 0J0ASAA14A54 | CER35536110K |
Black / 56cm | 616663203537 | 0J0ASAA14A56 | CER35584415K |
Black / 58cm | 0J0ASAA14A58 | CER35360750K | |
Black / 61cm | 0J0ASAA14A61 | CER35703051K | |
Purple Sunset / 48cm | 0J0ASAA17A48 | CER42319950T | |
Purple Sunset / 51cm | 616663203469 | 0J0ASAA17A51 | CER4255146T |
Purple Sunset / 54cm | 616663203476 | 0J0ASAA17A54 | CER42561908T |
Purple Sunset / 56cm | 0J0ASAA17A56 | CER42883907T | |
Purple Sunset / 58cm | 0J0ASAA17A58 | CER42446101T | |
Purple Sunset / 61cm | 0J0ASAA17A61 |